Committees List
MCIA Committee List (2023-2025)
1. State and Region Development Committee
Sr No. | Name | Position | State and Region |
1 | U Myo Min Oo | President | MCIA |
2 | U Zayar Phyo | Secretary | MCIA |
3 | Daw Khin Toe Yin | Member | Yangon-MCIA |
4 | Daw Than Hlaing Win | Member | Mandalay-MCIA |
5 | U Thurein Phyo | Member | Naypyitaw-MCIA |
6 | U Zin Bo Bo Maung | Member | Ayeyarwady-MCIA |
7 | U Tint Lwin | Member | Mon-MCIA |
8 | U Aung Myint Thu | Member | Bago-MCIA |
9 | U Thet Min Oo | Member | Mayway-MCIA |
10 | U Myat Oo | Member | Kayin-MCIA |
2. ICT Development Committee
Sr No. | Name | Position | State and Region |
1 | U Zaw Htut | President | MCIA |
2 | Dr. Zaw Lin | Member | MCIA |
3 | U Zaw Min Thant | Member | MCIA |
4 | Dr. Than Win | Member | MCIA |
5 | U Thein Swe | Member | Yangon-MCIA |
6 | Daw Mi Mi Lwin | Member | Mandalay-MCIA |
7 | U Min Myat Soe Moe | Member | Naypyitaw-MCIA |
8 | U Ye Nyi Nyi Win | Member | Ayeyarwady-MCIA |
9 | U Ye Hein Ko | Member | Mon-MCIA |
10 | U Kyi Win | Member | Bago-MCIA |
11 | U Aung Myo Tun | Member | Magway-MCIA |
12 | U Myat Oo | Member | Kayin-MCIA |
3. Public/ International Relation Committe
Sr No. | Name | Position | State and Region |
1 | U Zeya Thura Mon | President | MCIA |
2 | Dr. Myo Naing | Vice President | MCIA |
3 | U Zaw Win Htut | Secretary | Bago-MCIA |
4 | U Min Ko Ko | Joint Secretary | Yangon-MCIA |
5 | U Nay Zaw Aung | Joint Secretary | Mon-MCIA |
6 | U Moe Htet Kyaw | Member | Mandalay-MCIA |
7 | U Pyin Nya | Member | Naypyitaw-MCIA |
8 | Daw Ei Ei Phyo | Member | Ayeyarwady-MCIA |
9 | U Tun Tun Naing | Member | Magway-MCIA |
10 | U Khun Bo Bo Thaw | Member | Kayin-MCIA |
4. Policy and Advocacy Committee
Sr No. | Name | Position | State and Region |
1 | U Aung Ko Myint | President | MCIA |
2 | U Soe Htut | Secretary | MCIA |
3 | U Myint Zaw | Member | Yangon-MCIA |
4 | U Ye Yint Aung | Member | Mandalay-MCIA |
5 | U Thiha Aung | Member | Naypyitaw-MCIA |
6 | U Yan Naing Tun | Member | Ayeyarwady-MCIA |
7 | U Nay Zaw Aung | Member | Mon-MCIA |
8 | U Kyaw Moe Khaing | Member | Bago-MCIA |
9 | U Tun Tun Naing | Member | Magway-MCIA |
10 | U Khun Bo Bo Thaw | Member | Kayin-MCIA |
5. Fund Raising Committee
Sr No. | Name | Position | State and Region |
1 | Daw Thiri Khit | President | MCIA |
2 | Dr. Mya Mya Lwin | Secretary | Yangon-MCIA |
3 | Daw Aye Yatanar Myint | Member | Naypyitaw-MCIA |
4 | U Nyo Win | Member | Ayeyarwady-MCIA |
5 | U Min Min Lat | Member | Mon-MCIA |
6 | U Kyaw Moe Khaing | Member | Bago-MCIA |
7 | U Aung Myo Tun | Member | Magway-MCIA |
8 | U Nay Myo | Member | Kayin-MCIA |
Office
Building (9) Ground Floor, MICT Park, Hlaing Compus, 11052 Yangon.
Call Us
(+95-1) 01-652238