Myanmar Computer Industry Association (MCIA)
Executive Members (2019-2021)
No | Name | Designation | Company Name |
---|---|---|---|
1 | U Htin Aung Khine | President | Lucky Bird Co.,Ltd. |
2 | U Zaw Min Oo | Vice-President(1) | MTG Co.,Ltd |
3 | U Aung Kyaw Moe | Vice-President(2) | Client Focus Co.,Ltd |
4 | U Khaing Win | Vice-President (3) | Nay Thurein Min Co.,Ltd |
5 | U Zaw Htut | Secretary | Myanmars Net Software Co., Ltd. |
6 | U Aung Ko Myint | Joint-Secretary(1) | Golden Myanmar Apex Co., Ltd |
7 | U Ye Win Aung | Joint-Secretary(2) | TKS Co.,Ltd |
8 | U Kyaw Sann Oo | Joint Secretary (3) | Unique Commercial Co., Ltd |
9 | U Zaw Lin | Treasurer | YOUTH Computer |
10 | U Aung Than Nyunt | Auditor (1) | Soft Guide Computer Centre |
11 | U Thet Minn Oo | Auditor(2) | Com Kabar Computer |
12 | U Myo Min Oo | President (Yangon) | Discovery Digital Mart |
13 | Daw Khin Toe Yin | Vice-President (2) | Winner Computer Group |
14 | U Myint Zaw | Secretary | R.I.T Co.,Ltd |
15 | Dr.Than Win | EC | Concordia Co.,Ltd |
16 | U Min Myat Soe Moe | EC | Skylark IT Solution and Managed Services |
17 | U Tay Zer Win | Patron (Mandalay) | Apha Info Tech Co.,Ltd |
18 | Daw Thiri Khit | Patron (Mandalay) | NTG Computing Co.,Ltd |
19 | U Nay Thu Win | President (Mandalay) | T-Work System co.,Ltd |
20 | Daw Phyu Phyu Thaung | Vice-President (1) | IBCT Co.,Ltd |
21 | U Htet Myat Thu | Vice-President (2) | My Com Co.,LTd |
22 | U Bo Bo Zaw | Secretary | Ahead Mandalay Co.,Ltd |
23 | U Thawdar Myint Aung | Joint Secretary (1) | iT Star Co.,Ltd |
24 | U Maung Maung Oo | Patron Ayeyarwady | NTT sysnet Co.,Ltd |
25 | U Myo Min Oo | President Ayeyarwady | Myint Myat Printing |
26 | U Hla Moe | Vice-President (1) | Moe Computer Store |
27 | U Tun Zan Phyo | Vice-President (2) | ITEC Computer |
28 | U Zin Bo Bo Maung | Secretary | Mya Myint Moe Computer |
29 | U Zaw Zaw Moe | Patron Sagaing | Tet Nay Win Digital Photo |
30 | U Myat Min Thein | President Sagaing | Century Computer |
31 | U Kyaw Soe | Vice-President (1) | MCG (2) Computer |
32 | U Kyaw Swar Win | Vice-President (2) | Top World Computer Sale |
33 | U Aung Yin Myint | Secretary | Light Computer Centre |
34 | U Nay Zaw Aung | President Mon | ICBC Computer |
35 | U Ko Ko Lay | Vice-President (1) | San Thit Photo/Video |
36 | U Tun Aung Hlaing | Vice-President (2) | Aung Mobile |
37 | U Ye Hein Ko | Secretary | Double Y Computer Sale & Service |
38 | U Tint Lwin | Joint Secretary (1) | IT Star Computer Sale & Service |
39 | U Myo Win Sett | President Bago | Centrino Computer |
40 | U Kyaw Moe Khaing | Vice-President (1) | KMK Mobile Service & Respect Mobile |
41 | U Zaw Win Htut | Vice-President (2) | Ko Htut Computer Services |
42 | U Nyan Shein Myint | Secretary | NSM Computer & Mobile Services |
43 | U Tun Tun Naing | President Magway | KMD Computer |
44 | U Nay Win | Vice-President (1) | Golden Power Net Game |
45 | U Aung Myo Tun | Secretary | AMT Computer |
46 | U Khun Bo Bo Thaw | President Kayin | Nay La Mobile Mart |
47 | U Min Thukha Aung | Vice-President (1) | KM Mobile |
48 | U Saw Han Zaw Lin | Vice-President (2) | Thit Sann Thu Mobile |
49 | U Myat Oo | Secretary | Phoe Lamin Shopping Mall |
50 | U Aung Thurein | President Naypyitaw |
Global Gateway IT Co.,LTd |
51 | U Myo Zaw | Secretary | Infozone Myanmar Co.,Ltd |
.