MCIA Committee List (2021-2023)
1. State and Region Development Committee
Sr No. | Name | Position | State and Region |
---|---|---|---|
1 | U Myo Min Oo | President | MCIA |
2 | Daw Lwin Lwin Nyein Chan | Secretary | MCIA |
3 | U Soe Htut | Member | Yangon-MCIA |
4 | U Thein Swe | Member | Yangon-MCIA |
5 | U Htet Myat Thu | Member | Mandalay-MCIA |
6 | U Thurein Phyo | Member | Naypyitaw-MCIA |
7 | U Win Lwin | Member | Sagaing-MCIA |
8 | U Zin Bo Bo Maung | Member | Ayeyarwady-MCIA |
9 | U Tint Lwin | Member | Mon-MCIA |
10 | U Than Htike Win | Member | Magway-MCIA |
11 | U Myat Oo | Member | Kayin-MCIA |
12 | U Kyaw Moe Khaing | Member | Bago-MCIA |
2. ICT Development Committee
Sr No. | Name | Position | State and Region |
---|---|---|---|
1 | U Zaw Htut | President | MCIA |
2 | Dr. Zaw Lin | Vice President | MCIA |
3 | U Zaw Min Thant | Secretary | MCIA |
4 | U Kyaw Phyo Lin | Member | Yangon-MCIA |
5 | Daw Zin Mar Htun | Member | Mandalay-MCIA |
6 | U Myo Zaw | Member | Naypyitaw-MCIA |
7 | U Moe Zaw Win | Member | Sagaing-MCIA |
8 | U Ye Nyi Nyi Win | Member | Ayeyarwady-MCIA |
9 | U Ye Hein Ko | Member | Mon-MCIA |
10 | U Aung Myo Tun | Member | Magway-MCIA |
11 | U Han Zaw Lin | Member | Kayin-MCIA |
12 | U Aung Myint Thu | Member | Bago-MCIA |
3. Public / International/ Government (PIG) Relations Committee
Sr No. | Name | Position | State and Region |
---|---|---|---|
1 | U Zeya Thura Mon | President | MCIA |
2 | Dr. Myo Naing | Secretary | MCIA |
3 | U Min Ko Ko | Member | Yangon-MCIA |
4 | U Moe Htet Kyaw | Member | Mandalay-MCIA |
5 | U Kyaw Ye Htet | Member | Naypyitaw-MCIA |
6 | U Aung Yin Myint | Member | Sagaing-MCIA |
7 | U Tun Zan Phyo | Member | Ayeyarwady-MCIA |
8 | U Nay Zaw Aung | Member | Mon-MCIA |
9 | U Tun Tun Naing | Member | Magway-MCIA |
10 | U Khun Bo Bo Thaw | Member | Kayin-MCIA |
11 | U Zaw Win Htut | Member | Bago-MCIA |